SY 2016-17: 24 schools selected to participate in the R.E.A.C.H. Initiative
Of those 24, 15 are multi-year participants, 2 are public charter schools, and 5 are receiving funding to continue their participation in the DOE’s Zones of School Innovation (ZSI) middle school athletics initiative.
School | County | Amount |
Chiefess Kamakahelei Middle School | Kauai | $20,000 |
Connections Public Charter School | Hawaii | $20,000 |
Dole Middle School | Oahu | $30,000 |
Hilo Intermediate School | Hawaii | $30,000 |
Kalama Intermediate School | Maui | $30,000 |
Kapolei Middle School | Oahu | $18,750 |
Kau, Keaau, Pahoa Complex | Hawaii | $126,858 |
Kawananakoa Middle School | Oahu | $20,000 |
Ke Kula O Nawahiokalaniopuu Public Charter School | Hawaii | $20,000 |
Maui Waena Intermediate School | Maui | $25,000 |
Moanalua Middle School | Oahu | $18,429 |
Molokai Middle School | Maui | $25,000 |
Niu Valley Middle School | Oahu | $25,000 |
Stevenson Middle School | Oahu | $32,072 |
Wahiawa Middle School | Oahu | $45,000 |
Waiakea Intermediate School | Hawaii | $50,000 |
Waialua High & Intermediate School | Oahu | $55,000 |
Waianae, Nanakuli Complex | Oahu | $91,692 |
Waikoloa Middle School | Hawaii | $20,000 |
Waimanalo Elementary & Intermediate School | Oahu | $12,000 |
Wheeler Middle School | Oahu | $30,000 |
Total: $729,801 |
SY 2015-16: 19 schools selected to participate in R.E.A.C.H. Initiative
School | County | Amount |
---|---|---|
Jarrett Middle School | Oahu | $44,275 |
Kahuku High & Intermediate School | Oahu | $30,000 |
Kalakaua Middle School | Oahu | $40,000 |
Kalama Intermediate School | Maui | $40,000 |
Kalaniana‘ole Elem. & Intermediate School | Hawaii | $45,000 |
Kapolei Middle School | Oahu | $25,400 |
Ka‘u, Kea‘au, Pahoa Complex | Hawaii | $126,858 |
Moanalua Middle School | Oahu | $13,750 |
Molokai Middle School | Molokai | $30,000 |
Waiakea Intermediate School | Hawaii | $70,000 |
Waialua High & Intermediate School | Oahu | $50,000 |
Waianae, Nanakuli Complex | Oahu | $91,692 |
Waikoloa Middle School | Hawaii | $37,900 |
Waimea Canyon School | Kauai | $36,500 |
Waipahu Intermediate School | Oahu | $40,000 |
Washington Middle School | Oahu | $42,025 |
Total: $763,400 |
SY 2014–15 (pilot project year): 16 schools selected for R.E.A.C.H. Pilot Project
A pilot project totaling over $700,000 was launched in 2 increments during the 2014 school year. A total of 16 public intermediate/middle schools benefited from the R.E.A.C.H. Initiative.
School | County | Amount |
---|---|---|
Chiefess Kamakahelei Middle School | Kauai | $74,000 |
Ewa Makai Middle School | Oahu | $14,800 |
Hana High & Elementary School | Maui | $54,000 |
Jarrett Middle School | Oahu | $45,000 |
Kahuku High & Intermediate School | Oahu | $50,000 |
Kalama Intermediate School | Maui | $35,000 |
Kalaniana‘ole Elem. & Intermediate School | Hawaii | $35,000 |
Kanu‘ o Ka ‘Aina Charter School | Hawaii | $32,500 |
Kawananakoa Middle School | Oahu | $33,407 |
Maui Waena Intermediate School | Maui | $20,996 |
Mililani Middle School | Oahu | $45,000 |
Molokai Middle School | Molokai | $82,000 |
Waiakea Intermediate School | Hawaii | $95,000 |
Waialua High & Intermediate School | Oahu | $50,000 |
Waikoloa Middle School | Hawaii | $25,000 |
Waimea Canyon School | Kauai | $25,000 |
Total: $716,703 |